D-Link DWR-710 Wifi Data Card
Brand | D-Link |
Type | Data Card |
Colour | White |
GSM/GPRS/EDGE Band | 900/1800 MHz or 850/900/1800/1900 MHz, Power Class 1 (1800/1900 MHz), Power Class 4 (850/900 MHz) |
UMTS/HSDPA/HSUPA/HSPA+ Band | 2100 MHz or 850/900/1900/2100 MHz, Power Class 3 (+24 dBm) |
System Requirements | Minimum: Windows XP/Vista/7/8, Mac OS X 0.5 or higher, 128 MB RAM or greater, 50 MB available disk space |
Data Throughput | 3G Downlink: Up to 21 Mbps, 3G Uplink: Up to 11.4 Mbps |
Security | Built-in firewall, WEP/WPA/WPA2 |
Standards | 802.11 b/g/n |
Web GUI |
Internet Connection Setup Wizard, Connection Monitor, MAC Address Filter, Network Settings Manager, SMS Manager, Compose/Send/Read/Delete SMS, Firmware Upgrades
|
0 comments:
Post a Comment
please give a comments to improve our blog